AP22 Speedy IF™ is a fully automated micro-plate and slide processor for ELISA and IFA methods. The instrument is able to manage 2 ELISA micro-plates with 8 methods on line or 16 IFA slides, from sample pre-dilution and reagent/dispensation, incubation and washing cycles to the final reading and data processing. Thanks to its technical knowledge DAS has been able to merge both technologies, ELISA and IFA assays on the innovative, powerful and reliable AP22 Speedy IF™ system.
| TECHNICAL FEATURES | |
|---|---|
| Samples tubes | 60 / 80 – Ø 12 mm sample tubes or 40 – Ø 16 mm sample tubes |
| ELISA dilution cups | 92 positions |
| IFA dilution cups | 92 or 200 positions |
| Removable trays | modular racks to hold calibrators, controls and reagents for 8 methods on line |
| Reservoirs | 5 external reservoirs: 4 with level sensor (BUFFER 1, 2, wash and waste), 1 without level sensor (slide PBS) |
| Microtiter plates | 2 standard plates (12 x 8 well format) with programmable incubation from room temperature to 45 °C |
| Liquid handling | 2 probes one for dispensation and dilution, the other for slide washing |
| Plate washing | two 8 nozzle manifolds one for dispensation and the other for aspiration |
| Reading system | 8 independent photo-metric channels with mono and bichromatic reading capability |
| Interferential filters | 2 precision filters (450 and 630 nm); 2 more on request (4 filters max, 400-700nm) |
| Reading capability | reading from 0.000 to 3.000 OD, inaccuracy ± 1% from 0.000 to 1.500 OD; ± 2% from 1.500 to 3.000 OD |
| Dispensation | from 8 µl to 1000 µl by steps of 1 µl, inaccuracy ± 1% with 100 µl |
| IFA TECHNICAL FEATURES | |
|---|---|
| Sample predilution time | 20s with 1ml of washing solution |
| Sample dispensation time | 9s with 1ml of washing solution |
| Reagent dispensation time | 42s for a 12 well slide for 20 µl each (including washing with 1 ml buffer) |
| Sample dispensation | CV < 2% at 100 µl |
| Reagent dispensation | CV < 2% at 100 µl |
| Supplied trays | 1 tray with 16 positions for IFA slides; 1 reagent tray for 12 controls, 4 conjugates (3 in case of Blue Evans dye), 1 washing solution for the probe and 1 diluent for samples |
| Level sensor probe | sensitivity able to detect 150 µl |
| Slide washing | 2 probes flux or drop washing system for the same well, one to dispense and the other for aspirate |
| OPERATING FUNCTIONS | |
|---|---|
| Slide parameters setting | • Slides mask configuration • Wells shape and size configuration • Total number of wells per slide • Number of well lines, max 2 per slide • Coordinates of the first and last well of each line • Slide thickness • Controls and samples in double dispensation |
| Slides washing setting | • Distance between probes by 1/10 mm steps • Distance between the dispensation probe tip and slide surface by 1/10 mm steps • Distance between the aspiration probe tip and slide surface by 1/10 mm steps • Washing cycle duration from 1 to 10s (flow washing) • Number of washing cycles from 1 or 2 • Dispensation flow from 100 µl/s to 900 µl/s on the slide (flow washing) • Drops numbers (drop by drop) |
| General information | • Possibility to define incubation time and dispensation volume for samples and conjugates • Evans Blue dye settings • Possibility to set different incubation times for each method on the same run • Programmable dilutions: 10 for ELISA, 12 for IFA • Serial dilution onto 2 predilution cuvettes • The last session work list printing • Work list traceability • Printing of trays configuration: sample, predilution, reagent and slides trays • Assay set up printing • Slide set up printing • User-friendly software program, with on-line help • Memorization of the programmed settings • Host Computer Work list set up • Possibility of bypassing the dilution phase • Possibility of setting the slide thickness for each method on the same run • Display and printing of the undetected liquid |
| Connection | LIS interface capability, work list set up from Host computer. Capability of connecting more instruments to a single PC |
| Power requirements | 230/115 VAC, 50-60 Hz, 350 W |
| Measurements | cm 62 x 82 x 72h |
| Weight | 80,5 Kg |
| OPTIONAL | Barcode Reader |
Download brochure from manufacturer >
Specifications subject to change without notice.